Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 84 | 32 | 51 | 1 | 437 | 745 | 59 | 25 | 33 | 1 | 321 | 522 | 25 | 7 | 18 | 0 | 116 | 223 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Sudbury Voyageurs 14U | 31 | 10 | 21 | 0 | 147 | 318 | 20 | 7 | 13 | 0 | 87 | 213 | 11 | 3 | 8 | 0 | 60 | 105 |
---|
Sudbury Voyageurs 16U | 28 | 7 | 21 | 0 | 123 | 302 | 18 | 5 | 13 | 0 | 87 | 203 | 10 | 2 | 8 | 0 | 36 | 99 |
---|
Sudbury Voyageurs 18U | 25 | 15 | 9 | 1 | 167 | 125 | 21 | 13 | 7 | 1 | 147 | 106 | 4 | 2 | 2 | 0 | 20 | 19 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Badgers | 15 | 5 | 10 | 0 | 64 | 134 | 8 | 2 | 6 | 0 | 32 | 94 | 7 | 3 | 4 | 0 | 32 | 40 |
---|
Ontario Prospects | 12 | 7 | 5 | 0 | 96 | 122 | 8 | 6 | 2 | 0 | 69 | 77 | 4 | 1 | 3 | 0 | 27 | 45 |
---|
Ontario Yankees | 12 | 3 | 9 | 0 | 60 | 140 | 12 | 3 | 9 | 0 | 60 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Legionaires | 8 | 3 | 5 | 0 | 28 | 65 | 4 | 2 | 2 | 0 | 8 | 23 | 4 | 1 | 3 | 0 | 20 | 42 |
---|
Thunderwolves Thunderwolves | 7 | 0 | 7 | 0 | 15 | 87 | 4 | 0 | 4 | 0 | 5 | 53 | 3 | 0 | 3 | 0 | 10 | 34 |
---|
Midwestern Ontario Bearcats | 6 | 2 | 4 | 0 | 23 | 52 | 5 | 2 | 3 | 0 | 21 | 42 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Kingston Jr Ponies-White | 4 | 4 | 0 | 0 | 49 | 14 | 4 | 4 | 0 | 0 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Midwestern Ontario 17U | 4 | 2 | 2 | 0 | 22 | 23 | 4 | 2 | 2 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh Thunder | 4 | 1 | 3 | 0 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 42 |
---|
Kingston Jr. Ponies | 3 | 1 | 2 | 0 | 10 | 18 | 3 | 1 | 2 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thunderwolves Baseball | 3 | 2 | 0 | 1 | 30 | 7 | 3 | 2 | 0 | 1 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London 17U Badgers | 2 | 1 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 10 |
---|
Ontario Giants | 2 | 1 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thunderwolves | 2 | 0 | 2 | 0 | 0 | 21 | 2 | 0 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Terry Fox Sports Complex (Main) | 57 | 25 | 31 | 1 | 314 | 491 | 57 | 25 | 31 | 1 | 314 | 491 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brock Ridge Park (Kirkey) | 4 | 1 | 3 | 0 | 27 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 27 | 45 |
---|
Kinsmen Stadium | 4 | 1 | 3 | 0 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 20 | 42 |
---|
Labatt | 4 | 3 | 1 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 19 |
---|
Lacasse | 4 | 1 | 3 | 0 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 42 |
---|
Stronach (Aldridge) | 4 | 0 | 4 | 0 | 12 | 30 | 1 | 0 | 1 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 6 | 18 |
---|
City Wide (Lower) | 2 | 1 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 13 |
---|
RIM (3) | 2 | 0 | 2 | 0 | 3 | 29 | 1 | 0 | 1 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Sal Maglie | 2 | 0 | 2 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 20 |
---|
Sheridan | 1 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 14 |
---|