Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 55 | 23 | 31 | 1 | 308 | 484 | 45 | 21 | 23 | 1 | 255 | 382 | 10 | 2 | 8 | 0 | 53 | 102 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Sudbury Voyageurs 14U | 20 | 6 | 14 | 0 | 94 | 212 | 16 | 5 | 11 | 0 | 67 | 167 | 4 | 1 | 3 | 0 | 27 | 45 |
---|
Sudbury Voyageurs 16U | 20 | 7 | 13 | 0 | 104 | 199 | 14 | 6 | 8 | 0 | 78 | 142 | 6 | 1 | 5 | 0 | 26 | 57 |
---|
Sudbury Voyageurs 18U | 15 | 10 | 4 | 1 | 110 | 73 | 15 | 10 | 4 | 1 | 110 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ontario Yankees | 12 | 3 | 9 | 0 | 60 | 140 | 12 | 3 | 9 | 0 | 60 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ontario Prospects | 8 | 5 | 3 | 0 | 76 | 76 | 4 | 4 | 0 | 0 | 49 | 31 | 4 | 1 | 3 | 0 | 27 | 45 |
---|
Oshawa Legionaires | 8 | 3 | 5 | 0 | 28 | 65 | 4 | 2 | 2 | 0 | 8 | 23 | 4 | 1 | 3 | 0 | 20 | 42 |
---|
London Badgers | 6 | 2 | 4 | 0 | 23 | 57 | 5 | 2 | 3 | 0 | 19 | 52 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Midwestern Ontario Bearcats | 6 | 2 | 4 | 0 | 23 | 52 | 5 | 2 | 3 | 0 | 21 | 42 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Kingston Jr Ponies-White | 4 | 4 | 0 | 0 | 49 | 14 | 4 | 4 | 0 | 0 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Jr. Ponies | 4 | 2 | 2 | 0 | 14 | 20 | 4 | 2 | 2 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thunderwolves Thunderwolves | 4 | 0 | 4 | 0 | 5 | 53 | 4 | 0 | 4 | 0 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thunderwolves Baseball | 3 | 2 | 0 | 1 | 30 | 7 | 3 | 2 | 0 | 1 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Terry Fox Sports Complex (Main) | 43 | 21 | 21 | 1 | 248 | 351 | 43 | 21 | 21 | 1 | 248 | 351 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brock Ridge Park (Kirkey) | 4 | 1 | 3 | 0 | 27 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 27 | 45 |
---|
Kinsmen Stadium | 4 | 1 | 3 | 0 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 20 | 42 |
---|
RIM (3) | 2 | 0 | 2 | 0 | 3 | 29 | 1 | 0 | 1 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Stronach (Aldridge) | 2 | 0 | 2 | 0 | 10 | 17 | 1 | 0 | 1 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 4 | 5 |
---|