Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 18 | 6 | 12 | 0 | 86 | 169 | 14 | 6 | 8 | 0 | 74 | 128 | 4 | 0 | 4 | 0 | 12 | 41 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Sudbury Voyageurs 14U | 6 | 2 | 4 | 0 | 25 | 49 | 4 | 2 | 2 | 0 | 15 | 30 | 2 | 0 | 2 | 0 | 10 | 19 |
---|
Sudbury Voyageurs 16U | 6 | 0 | 6 | 0 | 10 | 82 | 4 | 0 | 4 | 0 | 8 | 60 | 2 | 0 | 2 | 0 | 2 | 22 |
---|
Sudbury Voyageurs 18U | 6 | 4 | 2 | 0 | 51 | 38 | 6 | 4 | 2 | 0 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ontario Yankees | 8 | 2 | 6 | 0 | 31 | 89 | 8 | 2 | 6 | 0 | 31 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Midwestern Ontario Bearcats | 4 | 2 | 2 | 0 | 15 | 30 | 4 | 2 | 2 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Jr Ponies-White | 2 | 2 | 0 | 0 | 28 | 9 | 2 | 2 | 0 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ontario Prospects | 2 | 0 | 2 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 19 |
---|
Oshawa Legionaires | 2 | 0 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 22 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Terry Fox Sports Complex (Main) | 14 | 6 | 8 | 0 | 74 | 128 | 14 | 6 | 8 | 0 | 74 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brock Ridge Park (Kirkey) | 2 | 0 | 2 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 19 |
---|
Kinsmen Stadium | 2 | 0 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 22 |
---|